Here at Southam Agricultural we try to stock everything you need for the agricultural world.
We stock a selection of steel cut to length.
The steel we stock is listed below.
For up to date stock levels please call.
Steel sheet stocked 1mm-2mm-3mm-4mm
Flat steel:
| Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) |
| 20 | 3 | 50 | 3 | 100 | 5 |
| 20 | 5 | 50 | 5 | 100 | 8 |
| 20 | 6 | 50 | 8 | 100 | 10 |
| 20 | 8 | 50 | 10 | 100 | 12 |
| 20 | 10 | 50 | 12 | 100 | 20 |
| 20 | 12 | 50 | 15 | 150 | 3 |
| 25 | 3 | 60 | 3 | 150 | 5 |
| 25 | 5 | 60 | 5 | 150 | 6 |
| 25 | 8 | 60 | 8 | 150 | 10 |
| 25 | 10 | 60 | 10 | 150 | 12 |
| 25 | 12 | 60 | 12 | ||
| 30 | 3 | 70 | 5 | ||
| 30 | 5 | 70 | 6 | ||
| 30 | 8 | 70 | 10 | ||
| 30 | 10 | 80 | 3 | ||
| 30 | 12 | 80 | 5 | ||
| 40 | 3 | 80 | 6 | ||
| 40 | 5 | 80 | 8 | ||
| 40 | 8 | 80 | 10 | ||
| 40 | 10 | 80 | 12 | ||
| 40 | 12 | 80 | 15 | ||
| 40 | 15 | 100 | 3 |
Box Section:
| Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) |
| 20×20 | 2.5 | 50×30 | 3 | 80×80 | 3.6 |
| 25×25 | 2.5 | 60×40 | 3 | 80×80 | 5 |
| 30×30 | 3 | 60×60 | 3 | 100×100 | 5 |
| 40×40 | 3 | 60×60 | 5 | 100×100 | 8 |
| 40×40 | 4 | 70×70 | 3 | ||
| 50×50 | 3 | 70×70 | 5 | ||
| 50×50 | 5 | 80×40 | 3 |
Angle iron:
| Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) | Width (mm) | Thickness (mm) |
| 20×20 | 3 | 30×30 | 5 | 50×50 | 5 |
| 25×25 | 3 | 40×40 | 3 | 60×30 | 5 |
| 25×25 | 5 | 40×40 | 5 | 60×60 | 5 |
| 30×30 | 3 | 50×50 | 3 | 70×70 | 6 |
Circular hollow section:
| OD | Wall Thickness | OD | Wall Thickness |
| 21.3 | 3 | 48.3 | 4 |
| 26.9 | 3 | 60.3 | 5 |
| 33.7 | 3 | 63.5 | 6.3 |
| 42.4 | 3 | 76.4 | 4 |
| 42.4 | 4 | 88.9 | 5 |